List of management staff
List of management staff
| President and Chief Executive Officer - PRESIDENT'S OFFICE | Nadine Lindsay |
| Executive Vice-President - CORPORATE AFFAIRS | Claudie Tremblay |
| Vice-President - COMMUNICATIONS | Louis Beauchamp |
| Vice-President - ENFORCEMENT OF PRACTICES | Pascal Michaud |
| Vice-President - FINANCE, RISK MANAGEMENT AND MATERIAL RESOURCES | Marc Drouin |
| Vice-President - GOVERNANCE | Caroline Simard |
| Vice-president - INFORMATION TECHNOLOGY | (vacant) |
| Senior Director - ENFORCEMENT OF PRACTICES | (vacant) |
| Senior Director - FARCIQ AND TRAINING | Alain Chouinard |
| Senior Director - HUMAN RESOURCES | (vacant) |
| Director - ASSISTANCE TO THE PUBLIC | Brigitte Poirier |
| Director - CERTIFICATION | Nancy Davis |
| Director - CLAIMS - FARCIQ | Nancy Sawyer |
| Director - COMMUNICATIONS | Isabelle Mercille |
| Director - FINANCE | Marie-Pierre Drasse |
| Director - INFO OACIQ AND PROFESSIONAL PRACTICES | Sandra Barrette |
| Director - INFORMATION GOVERNANCE | Jasmin Bouchard |
| Director - INSPECTION | Marie-Claude Beauchemin |
| Director - LEGAL AFFAIRS | Nicolas Rioux |
| Director - LITIGATION | Stéphanie Bouchard |
| Director - REGISTRY | Renée Dionne |
| Director - SYNDIC | Brigitte Poirier |
| Director - TRAINING | Luce Gosselin |
| Senior Director - INFORMATION TECHNOLOGY | (vacant) |
- Reference number
- 202095
- Last update
- January 21, 2026